Features:
- The machine is controlled by numerical control system, combined with the strength of the imitatio machine and the walking speed and accuracy of the machining center.
- It has the advantages of high processing speed, high precision and high stability.
- Line processing, one-time molding, no manual dry polishing.
- CAD lines are imported directly without progarmming.
![]()
| Model No. | LDX-SFX90350 | LDX-SFX120350 | LDX-SFXS90350 | |
| Blades Diameter | φ300~φ600 | φ500~φ800 | φ300~φ600 | mm |
| Max. Cutting Depth | 170 | 270 | 170 | mm |
| Blades Distance | 950 | 1250 | 950 | mm |
| Working Width | 900 | 1200 | 900 | mm |
| Main Motor Power | 22 | 22 | 22kw/pc*2pcs | kw |
| Motor Power(X-axis) | 2 | 2 | 2kw/pc*2pcs | kw |
| Motor Power(Y-axis) | 1.5kw/pcx2pcs | 1.5kw/pcx2pcs | 2kw/pc*2pcs | kw |
| Motor Power(Z-axis) | 3 | 3 | 3kw/pc*2pcs | mm |
| Total Power | 30 | 30 | 60 | kw |
| Overall Size | 5400*4215*3020 | 5400*4215*3020 | 5300*6500*3250 | mm |
| Stroke (X-axis) | 1600 | 1600 | 1600 | mm |
| Stroke (Y-axis) | 3500 | 3500 | 3500 | mm |
| Stroke (Z-axis) | 500 | 600 | 500 | mm |
| Working Size (X, Y& Z-axis) | 950*3400*550 | 1250*3400*550 | 950*3400*550 | mm |
| Water Consumption | 3 | 4 | 6 | m³/h |
![]()

Double servo Double planet reducer(X, Y axis) Z axis Four Guide Rail
![]()
Q1: What's the delivery time of CNC stone copying machine?
A: We could offer the machine in 20 days after down payment.
Q2: How many sets per month you could manufacture?
A: 50 Sets
Q3: Could we use the standard container to load or special container?
A: Considering loading, we could make the machine suitable for standard container to load.
Hot Tags: two heads cnc stone grinding and profiling machine, China two heads cnc stone grinding and profiling machine manufacturers, suppliers, factory











